Voting Statistics

Since December 1997, Raja has asked members who have completed the book to rate it on a 10-point scale. (One means the book was terrible, 10 means it was really great.)

As of March 2001, the voting rules have been changed slightly to allow each person to cast a single "11" vote. See the voting rules for details.

Here are the results so far, in order of decreasing averages:

Title Average Number of Votes Date Discussed
Hyperion 9.4 8 1/14/1999
The Anubis Gates 9.0 4 5/21/1998
A Fire Upon The Deep 8.9 10 3/18/1999
The Shadow of the Torturer 8.6 8 7/16/1998
Cryptonomicon 8.6 8 2/22/2001
A Scanner Darkly 8.6 7 7/12/2001
The Dreaming Jewels 8.5 10 8/15/2002
Rendezvous with Rama 8.3 9 12/2/1999
Timescape 8.2 6 4/16/1998
The Dispossessed 8.2 9 6/28/2001
The Gate to Women's Country 8.2 5 11/19/1998
Doomsday Book 8.2 10 2/17/2000
Snow Crash 8.2 9 3/23/2000
Time Out of Joint 8.1 14 5/15/2003
Ender's Shadow 8.0 10 5/23/2002
Passage 8.0 5 4/24/2003
The Chronoliths 7.9 14 10/24/2002
Lilith's Brood 7.9 13 9/25/2003
Gateway 7.8 5 6/25/1999
Use of Weapons 7.8 5 10/21/1999
Harry Potter and the Sorceror's Stone 7.8 11 9/28/2000
Kiln People 7.6 7 3/27/2003
China Mountain Zhang 7.5 17 10/25/2000
Chasm City 7.4 10 8/21/2003
Stations of the Tide 7.3 9 6/18/1998
Slow River 7.2 15 1/19/2001
The Foundation Trilogy 7.2 5 5/25/2001
The Vor Game 7.2 11 1/24/2002
The Other Wind 7.2 11 7/24/2003
Where Late the Sweet Birds Sang 7.1 7 7/15/1999
Startide Rising 7.1 9 1/20/2000
Brain Plague 7.1 13 9/20/2001
Flowers for Algernon 7.0 6 12/10/1997
Starfish 7.0 14 4/25/2002
Armor 7.0 7 1/23/2002
Bones of the Earth 7.0 10 6/26/2003
Wild Seed 6.9 7 3/12/1998
Probability Moon 6.9 8 11/21/2002
Cyteen 6.8 8 8/26/1999
A Connecticut Yankee in King Arthur's Court 6.8 5 3/21/2002
Kalpa Imperial 6.8 9 10/30/2003
Brain Wave 6.4 7 8/20/1998
Quarantine 6.4 7 2/19/1998
Mars Crossing 6.4 10 7/18/2002
Distress 6.3 7 4/15/1999
The Moon Is a Harsh Mistress 6.3 8 3/22/2001
The Wood Wife 6.2 13 7/22/2000
Darwin's Radio 6.2 8 8/24/2000
Vectors 6.1 10 2/27/2003
The Steampunk Trilogy 6.0 6 5/20/1999
Aftermath 5.9 9 11/15/2000
As She Climbed Across the Table 5.9 15 7/20/2000
Forever Peace 5.9 9 2/18/1999
The Stone Canal 5.8 10 8/16/2001
Limit of Vision 5.7 10 9/19/2002
Footfall 5.6 8 6/20/2002
Reaper Man 5.5 5 1/15/1998
Fairyland 5.5 2 10/22/1998
Primary Inversion 5.5 10 10/25/2001
Bloom 5.4 7 9/23/1999
Bible Stories for Adults 5.2 8 9/29/2001
The Light of Other Days 5.1 10 4/19/2001
Ventus 5.0 10 2/21/2002